- Home
- Technologies
- Hosting platforms
5% of sites15 technologies
Hosting platforms market share in the Netherlands
PaaS and managed hosting recognizable by headers.
| # | Technology | Global | Netherlands | United Kingdom | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Vercel | 2.1% | 1.4% | 1.2% | 0.5% | 0.5% | 0.7% | 1.2% |
| 2 | Azure App Service | 0.7% | 1.2% | 1.9% | 0.5% | 0.3% | 0.3% | 0.5% |
| 3 | Kinsta | 0.4% | 0.9% | 0.7% | 0.3% | 0.1% | 0.3% | 0.2% |
| 4 | Amazon S3 | 2.1% | 0.4% | 0.7% | 0.7% | 0.6% | 3.6% | 1.2% |
| 5 | Hostinger | 0.3% | 0.3% | 0.9% | 0.6% | 0.7% | 0% | 3% |
| 6 | Netlify | 0.6% | 0.2% | 0.5% | 0.2% | 0.1% | 0.1% | 0.1% |
| 7 | WP Engine | 1.3% | 0.2% | 1.5% | 0.1% | <0.1% | <0.1% | 0.2% |
| 8 | Upsun (Platform.sh) | 0.3% | 0.1% | 1.1% | 0.4% | 0.3% | <0.1% | 0.6% |
| 9 | Heroku | 0.3% | 0.1% | 0.5% | <0.1% | <0.1% | 0.1% | 0.1% |
| 10 | GitHub Pages | 0.3% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 11 | Fly.io | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 12 | Pantheon | 0.9% | <0.1% | 0.5% | <0.1% | <0.1% | <0.1% | 0.2% |
| 13 | Acquia | 0.6% | <0.1% | 0.5% | 0.1% | 0.2% | 0.2% | 0.3% |
| 14 | Render | <0.1% | <0.1% | <0.1% | <0.1% | 0.1% | <0.1% | <0.1% |
| 15 | AWS Amplify | <0.1% | 0% | <0.1% | <0.1% | 0% | 0% | <0.1% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | Amazon S3 | 3% | 0.9% | 0.4% |
| 2 | Vercel | 0% | 1.1% | 1.4% |
| 3 | Azure App Service | 0% | 1.4% | 1.2% |
| 4 | Kinsta | 0% | 0.7% | 0.9% |
| 5 | Hostinger | 0% | 0% | 0.3% |
| 6 | Netlify | 0% | 0.4% | 0.2% |
| 7 | WP Engine | 0% | 0% | 0.2% |
| 8 | Upsun (Platform.sh) | 0% | 0.5% | 0.1% |
| 9 | Heroku | 0% | 0% | 0.1% |
| 10 | GitHub Pages | 0% | 0.2% | <0.1% |
| 11 | Fly.io | 0% | 0% | <0.1% |
| 12 | Pantheon | 0% | 0% | <0.1% |
| 13 | Acquia | 0% | 0% | <0.1% |
| Sites measured | 33 | 567 | 8,580 |
Popular sites vs local business websites
Popular: sites of Netherlands from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any Hosting platforms | 5% | 4.5% | −0.5 | |
| 1 | Hostinger | 0.3% | 1.3% | +1 |
| 2 | Vercel | 1.4% | 1.3% | −0.2 |
| 3 | Netlify | 0.2% | 0.7% | +0.4 |
| 4 | Kinsta | 0.9% | 0.6% | −0.3 |
| 5 | Azure App Service | 1.2% | 0.3% | −0.9 |
| 6 | WP Engine | 0.2% | 0.1% | −0.1 |
| 7 | Amazon S3 | 0.4% | <0.1% | −0.3 |
| 8 | Heroku | 0.1% | <0.1% | −0.1 |
| 9 | Render | <0.1% | <0.1% | 0 |
| 10 | GitHub Pages | <0.1% | <0.1% | 0 |
| 11 | Fly.io | <0.1% | <0.1% | 0 |
| 12 | Upsun (Platform.sh) | 0.1% | <0.1% | −0.1 |
| 13 | Acquia | <0.1% | <0.1% | 0 |
| 14 | Pantheon | <0.1% | 0% | 0 |
| Sites measured | 8,580 | 22,067 |
Our crawler: 8,580 sites · Netherlands · updated 23 Oct 2026 · Methodology