- Home
- Technologies
- E-commerce platforms
18% of sites33 technologies
E-commerce platforms market share in the Netherlands
Shop engines and hosted commerce platforms.
| # | Technology | Global | Netherlands | United Kingdom | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | WooCommerce | 1.5% | 5.9% | 5.4% | 6.4% | 6.5% | 0.3% | 6.1% |
| 2 | Adobe Commerce (Magento) | 0.5% | 4.6% | 3.4% | 2.6% | 1.9% | 0.1% | 1.3% |
| 3 | Shopify | 1.9% | 3.9% | 8.7% | 4.9% | 3.9% | 3.3% | 4.6% |
| 4 | PrestaShop | 0.4% | 1% | 0.4% | 5.4% | 11% | <0.1% | 0.9% |
| 5 | Lightspeed eCom | 0% | 0.9% | <0.1% | 0% | 0% | 0% | 0% |
| 6 | Shopware | 0.3% | 0.7% | 0.2% | 0.5% | 0.2% | <0.1% | 0.2% |
| 7 | Salesforce Commerce Cloud | 0.5% | 0.3% | 0.4% | 0.5% | 0.8% | 0.3% | 0.4% |
| 8 | Mijnwebwinkel | <0.1% | 0.2% | 0% | 0% | 0% | 0% | 0% |
| 9 | CCV Shop | 0% | 0.2% | 0% | <0.1% | <0.1% | 0% | 0% |
| 10 | OpenCart | <0.1% | 0.1% | 0.2% | 0.2% | 0.1% | <0.1% | 0.2% |
| 11 | SAP Commerce Cloud | 0.1% | 0.1% | 0.2% | <0.1% | 0.1% | <0.1% | 0.1% |
| 12 | BigCommerce | <0.1% | <0.1% | 0.3% | <0.1% | 0% | 0% | <0.1% |
| 13 | Tiendanube / Nuvemshop | <0.1% | <0.1% | <0.1% | <0.1% | 0% | 0% | 2% |
| 14 | OXID eShop | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 15 | Wix Stores | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% | 0.3% |
| 16 | commercetools | <0.1% | <0.1% | <0.1% | <0.1% | 0% | 0% | <0.1% |
| 17 | STORES | <0.1% | <0.1% | <0.1% | 0% | <0.1% | 0.6% | <0.1% |
| 18 | Squarespace Commerce | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% | <0.1% |
| 19 | VTEX | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | 3.1% |
| 20 | Snipcart | <0.1% | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% |
| 21 | Ecwid | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% | 0% |
| 22 | futureshop | <0.1% | 0% | <0.1% | 0% | 0% | 0.8% | 0% |
| 23 | MakeShop | <0.1% | 0% | 0% | 0% | 0% | 0.7% | 0% |
| 24 | Color Me Shop | <0.1% | 0% | <0.1% | 0% | 0% | 0.7% | <0.1% |
| 25 | EC-CUBE | <0.1% | 0% | 0% | 0% | 0% | 0.5% | 0% |
| 26 | Jumpseller | <0.1% | 0% | 0% | 0% | 0% | 0% | 0.3% |
| 27 | Rakuten Ichiba store | <0.1% | 0% | 0% | 0% | 0% | 0.2% | 0% |
| 28 | ecbeing | <0.1% | 0% | 0% | 0% | 0% | 0.2% | 0% |
| 29 | BASE | <0.1% | 0% | 0% | 0% | 0% | 0.2% | <0.1% |
| 30 | Volusion | <0.1% | 0% | <0.1% | 0% | 0% | 0% | 0% |
| 31 | Mercado Shops | 0% | 0% | 0% | 0% | 0% | 0% | <0.1% |
| 32 | Shift4Shop | <0.1% | 0% | 0% | 0% | 0% | 0% | <0.1% |
| 33 | Gumroad | <0.1% | 0% | 0% | 0% | 0% | 0% | 0% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | WooCommerce | 0% | 1.1% | 5.9% |
| 2 | Adobe Commerce (Magento) | 0% | 2.1% | 4.6% |
| 3 | Shopify | 0% | 0.7% | 3.9% |
| 4 | PrestaShop | 0% | 0.4% | 1% |
| 5 | Lightspeed eCom | 0% | 0% | 0.9% |
| 6 | Shopware | 0% | 0.5% | 0.7% |
| 7 | Salesforce Commerce Cloud | 0% | 1.2% | 0.3% |
| 8 | Mijnwebwinkel | 0% | 0% | 0.2% |
| 9 | CCV Shop | 0% | 0% | 0.2% |
| 10 | OpenCart | 0% | 0% | 0.1% |
| 11 | SAP Commerce Cloud | 0% | 0.2% | 0.1% |
| 12 | BigCommerce | 0% | 0% | <0.1% |
| 13 | Tiendanube / Nuvemshop | 0% | 0% | <0.1% |
| 14 | OXID eShop | 0% | 0.2% | <0.1% |
| 15 | Wix Stores | 0% | 0.2% | <0.1% |
| 16 | commercetools | 0% | 0% | <0.1% |
| 17 | STORES | 0% | 0% | <0.1% |
| Sites measured | 33 | 567 | 8,580 |
Popular sites vs local business websites
Popular: sites of Netherlands from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any E-commerce platforms | 18% | 27% | +8.6 | |
| 1 | WooCommerce | 5.9% | 16% | +10.4 |
| 2 | Shopify | 3.9% | 4.2% | +0.3 |
| 3 | Wix Stores | <0.1% | 2.1% | +2.1 |
| 4 | Lightspeed eCom | 0.9% | 0.8% | −0.1 |
| 5 | Adobe Commerce (Magento) | 4.6% | 0.7% | −3.9 |
| 6 | Mijnwebwinkel | 0.2% | 0.6% | +0.4 |
| 7 | Shopware | 0.7% | 0.5% | −0.2 |
| 8 | CCV Shop | 0.2% | 0.4% | +0.3 |
| 9 | PrestaShop | 1% | 0.4% | −0.7 |
| 10 | OpenCart | 0.1% | 0.4% | +0.2 |
| 11 | Squarespace Commerce | <0.1% | 0.2% | +0.2 |
| 12 | Ecwid | <0.1% | 0.2% | +0.2 |
| 13 | BigCommerce | <0.1% | <0.1% | −0.1 |
| 14 | Snipcart | <0.1% | <0.1% | 0 |
| 15 | commercetools | <0.1% | <0.1% | 0 |
| Sites measured | 8,580 | 22,067 |
Our crawler: 8,580 sites · Netherlands · updated 23 Oct 2026 · Methodology