- Home
- Technologies
- Monitoring & RUM
3.8% of sites9 technologies
Monitoring & RUM market share in the Netherlands
Error tracking and real-user monitoring.
| # | Technology | Global | Netherlands | United Kingdom | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | New Relic | 2.1% | 1.5% | 3.2% | 1.2% | 1.7% | 0.8% | 1.6% |
| 2 | Sentry | 1.2% | 1.2% | 1% | 0.6% | 0.8% | 0.4% | 1% |
| 3 | Datadog RUM | 0.6% | 0.3% | 0.4% | 0.2% | 0.4% | 0.2% | 1.5% |
| 4 | Dynatrace | 0.5% | 0.3% | 0.2% | 0.8% | 0.8% | <0.1% | 0.7% |
| 5 | Bugsnag | 0.2% | 0.2% | 0.3% | 0.1% | 0.3% | <0.1% | 0.2% |
| 6 | SpeedCurve LUX | 0.2% | 0.1% | 0.3% | 0.1% | 0.3% | <0.1% | <0.1% |
| 7 | Elastic APM RUM | <0.1% | <0.1% | <0.1% | 0% | <0.1% | 0% | <0.1% |
| 8 | AppDynamics | 0.2% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 9 | Raygun | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% | <0.1% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | Sentry | 6.2% | 2.4% | 1.2% |
| 2 | Datadog RUM | 3.1% | 1.1% | 0.3% |
| 3 | New Relic | 0% | 3.6% | 1.5% |
| 4 | Dynatrace | 0% | 0.5% | 0.3% |
| 5 | Bugsnag | 0% | 0.4% | 0.2% |
| 6 | SpeedCurve LUX | 0% | 1.1% | 0.1% |
| 7 | Elastic APM RUM | 0% | 0.4% | <0.1% |
| 8 | AppDynamics | 0% | 0.2% | <0.1% |
| Sites measured | 32 | 552 | 8,376 |
Popular sites vs local business websites
Popular: sites of Netherlands from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any Monitoring & RUM | 3.8% | 3.5% | −0.3 | |
| 1 | Sentry | 1.2% | 3.2% | +2 |
| 2 | New Relic | 1.5% | 0.2% | −1.3 |
| 3 | Datadog RUM | 0.3% | <0.1% | −0.3 |
| 4 | Bugsnag | 0.2% | <0.1% | −0.2 |
| 5 | Dynatrace | 0.3% | <0.1% | −0.3 |
| 6 | SpeedCurve LUX | 0.1% | <0.1% | −0.1 |
| 7 | Elastic APM RUM | <0.1% | <0.1% | −0.1 |
| 8 | AppDynamics | <0.1% | <0.1% | −0.1 |
| Sites measured | 8,376 | 21,363 |
Our crawler: 8,376 sites · Netherlands · updated 13 Nov 2026 · Methodology