- Home
- Technologies
- Email marketing
6.6% of sites11 technologies
Email marketing market share in the Netherlands
Newsletter sign-ups and email platforms.
| # | Technology | Global | Netherlands | United Kingdom | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Mailchimp | 1% | 2.7% | 3.9% | 1.7% | 1.6% | 0.2% | 1% |
| 2 | Klaviyo | 0.6% | 2.7% | 4.7% | 1.8% | 2% | 0.4% | 0.9% |
| 3 | Brevo (Sendinblue) | 0.2% | 0.5% | 0.4% | 1.9% | 1.2% | <0.1% | 0.4% |
| 4 | OptinMonster | 0.3% | 0.4% | 0.3% | 0.2% | 0.1% | <0.1% | <0.1% |
| 5 | ActiveCampaign | <0.1% | 0.3% | <0.1% | 0.2% | 0.3% | 0% | 0.2% |
| 6 | MailerLite | 0.1% | 0.2% | 0.2% | <0.1% | 0.3% | <0.1% | <0.1% |
| 7 | Omnisend | 0.1% | 0.1% | 0.4% | 0.2% | 0.1% | 0.2% | 0.2% |
| 8 | Kit (ConvertKit) | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% | 0% |
| 9 | GetResponse | <0.1% | 0% | <0.1% | <0.1% | 0% | 0% | 0% |
| 10 | Privy | <0.1% | 0% | <0.1% | 0% | 0% | <0.1% | <0.1% |
| 11 | Sumo | <0.1% | 0% | <0.1% | <0.1% | 0% | 0% | 0% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | Mailchimp | 0% | 0.9% | 2.7% |
| 2 | Klaviyo | 0% | 0.2% | 2.7% |
| 3 | Brevo (Sendinblue) | 0% | 0.5% | 0.5% |
| 4 | OptinMonster | 0% | 0% | 0.4% |
| 5 | ActiveCampaign | 0% | 0% | 0.3% |
| 6 | MailerLite | 0% | 0.2% | 0.2% |
| 7 | Omnisend | 0% | 0% | 0.1% |
| Sites measured | 32 | 552 | 8,376 |
Popular sites vs local business websites
Popular: sites of Netherlands from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any Email marketing | 6.6% | 4.2% | −2.4 | |
| 1 | Mailchimp | 2.7% | 2.1% | −0.6 |
| 2 | Klaviyo | 2.7% | 1.3% | −1.3 |
| 3 | ActiveCampaign | 0.3% | 0.3% | 0 |
| 4 | MailerLite | 0.2% | 0.3% | 0 |
| 5 | Brevo (Sendinblue) | 0.5% | 0.2% | −0.3 |
| 6 | Omnisend | 0.1% | 0.1% | 0 |
| 7 | OptinMonster | 0.4% | <0.1% | −0.3 |
| 8 | Sumo | 0% | <0.1% | 0 |
| 9 | Kit (ConvertKit) | <0.1% | <0.1% | 0 |
| Sites measured | 8,376 | 21,363 |
Our crawler: 8,376 sites · Netherlands · updated 13 Nov 2026 · Methodology