- Home
- Technologies
- Payments
1.9% of sites22 technologies
Payments market share in the Netherlands
Checkout and payment widgets.
| # | Technology | Global | Netherlands | United Kingdom | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Shop Pay | 0.4% | 0.9% | 3.2% | 1.8% | 1.6% | 0.8% | 0.2% |
| 2 | Apple Pay JS | 0.2% | 0.3% | 0.5% | 1.1% | 0.3% | <0.1% | <0.1% |
| 3 | Klarna | 0.2% | 0.2% | 0.7% | 0.9% | 0.4% | <0.1% | 0% |
| 4 | PayPal | 0.3% | 0.2% | 1.3% | 1.6% | 0.8% | <0.1% | 0.2% |
| 5 | Stripe | 0.3% | 0.1% | 1.5% | 0.5% | 0.4% | <0.1% | 0.1% |
| 6 | Adyen | <0.1% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 7 | Mollie | <0.1% | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% |
| 8 | Google Pay | <0.1% | <0.1% | 0.2% | 0.4% | <0.1% | <0.1% | <0.1% |
| 9 | Afterpay / Clearpay | <0.1% | <0.1% | 0.3% | <0.1% | <0.1% | <0.1% | <0.1% |
| 10 | Braintree | <0.1% | <0.1% | 0.2% | <0.1% | <0.1% | 0% | <0.1% |
| 11 | Affirm | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 12 | Worldpay | <0.1% | <0.1% | 0.3% | <0.1% | <0.1% | <0.1% | <0.1% |
| 13 | Scalapay | <0.1% | 0% | 0% | 1.5% | 0.2% | 0% | 0% |
| 14 | Amazon Pay | <0.1% | 0% | <0.1% | 0.3% | 0.1% | 0.4% | 0% |
| 15 | Mercado Pago | <0.1% | 0% | 0% | 0% | 0% | 0% | 0.1% |
| 16 | Satispay | <0.1% | 0% | 0% | <0.1% | <0.1% | 0% | 0% |
| 17 | Nexi XPay | <0.1% | 0% | 0% | <0.1% | 0% | 0% | 0% |
| 18 | PayU | <0.1% | 0% | <0.1% | <0.1% | 0% | 0% | 0% |
| 19 | Checkout.com | <0.1% | 0% | <0.1% | 0% | 0% | 0% | 0% |
| 20 | Square | <0.1% | 0% | <0.1% | 0% | 0% | <0.1% | 0% |
| 21 | Paidy | 0% | 0% | 0% | 0% | 0% | <0.1% | 0% |
| 22 | Razorpay | <0.1% | 0% | <0.1% | 0% | 0% | 0% | <0.1% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | Shop Pay | 0% | 0.2% | 0.9% |
| 2 | Apple Pay JS | 0% | 0.2% | 0.3% |
| 3 | Klarna | 0% | 0.5% | 0.2% |
| 4 | PayPal | 0% | 0% | 0.2% |
| 5 | Stripe | 0% | 0% | 0.1% |
| 6 | Adyen | 0% | 0% | <0.1% |
| 7 | Mollie | 0% | 0.2% | <0.1% |
| 8 | Google Pay | 0% | 0.2% | <0.1% |
| Sites measured | 32 | 552 | 8,376 |
Popular sites vs local business websites
Popular: sites of Netherlands from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any Payments | 1.9% | 1.6% | −0.3 | |
| 1 | Shop Pay | 0.9% | 1% | +0.1 |
| 2 | Adyen | <0.1% | 0.3% | +0.3 |
| 3 | Stripe | 0.1% | 0.1% | 0 |
| 4 | Apple Pay JS | 0.3% | <0.1% | −0.2 |
| 5 | PayPal | 0.2% | <0.1% | −0.1 |
| 6 | Mollie | <0.1% | <0.1% | 0 |
| 7 | Klarna | 0.2% | <0.1% | −0.2 |
| 8 | Google Pay | <0.1% | <0.1% | 0 |
| 9 | Braintree | <0.1% | <0.1% | 0 |
| 10 | Square | 0% | <0.1% | 0 |
| 11 | Razorpay | 0% | <0.1% | 0 |
| Sites measured | 8,376 | 21,363 |
Our crawler: 8,376 sites · Netherlands · updated 13 Nov 2026 · Methodology