- Home
- Technologies
- Analytics
35% of sites28 technologies
Analytics market share in the Netherlands
Web analytics and measurement.
| # | Technology | Global | Netherlands | United Kingdom | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Cloudflare Web Analytics | 13% | 15% | 18% | 11% | 9.6% | 2.2% | 13% |
| 2 | Google Analytics 4 | 19% | 13% | 18% | 22% | 22% | 25% | 27% |
| 3 | Universal Analytics (legacy) | 9% | 7.4% | 12% | 10% | 13% | 21% | 13% |
| 4 | Matomo | 2.6% | 3% | 1.7% | 8.7% | 2.5% | 0.5% | 1% |
| 5 | Umami | 0.3% | 1% | 0.9% | 1% | 0.8% | <0.1% | 0.2% |
| 6 | Comscore | 2% | 0.3% | 1.2% | 1.9% | 1.6% | <0.1% | 1.1% |
| 7 | Plausible | 0.4% | 0.2% | 0.6% | 0.3% | <0.1% | <0.1% | <0.1% |
| 8 | PostHog | 0.5% | 0.2% | 0.4% | 0.2% | 0.1% | <0.1% | 0.2% |
| 9 | Simple Analytics | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 10 | StatCounter | 0.2% | 0.2% | 0.3% | <0.1% | 0.2% | <0.1% | <0.1% |
| 11 | Fathom | 0.2% | 0.1% | 0.3% | <0.1% | <0.1% | <0.1% | <0.1% |
| 12 | Piano Analytics (AT Internet) | 0.2% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 13 | Clicky | 0.1% | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% | <0.1% |
| 14 | Chartbeat | 0.8% | <0.1% | 0.1% | 0.3% | 0.2% | <0.1% | 0.4% |
| 15 | Quantcast Measure | 0.5% | <0.1% | 0.3% | 0.4% | 0.4% | 0.3% | <0.1% |
| 16 | Amplitude | 0.4% | <0.1% | <0.1% | <0.1% | 0.1% | <0.1% | 0.4% |
| 17 | Yandex Metrica | 3.6% | <0.1% | 0.4% | 0.2% | 0.2% | <0.1% | 0.1% |
| 18 | Adobe Analytics | 0.6% | <0.1% | 0.2% | 0.3% | 0.3% | 0.4% | <0.1% |
| 19 | Heap | 0.1% | <0.1% | <0.1% | 0% | 0% | 0% | <0.1% |
| 20 | Gemius | 0.6% | <0.1% | 0% | 0% | 0% | 0% | <0.1% |
| 21 | Mixpanel | 0.3% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0.3% |
| 22 | Parse.ly | 0.6% | <0.1% | 0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 23 | Vercel Analytics | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 24 | Woopra | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% | <0.1% |
| 25 | Baidu Analytics | 0.9% | 0% | <0.1% | 0% | 0% | <0.1% | 0% |
| 26 | User Insight | <0.1% | 0% | 0% | 0% | 0% | 0.5% | 0% |
| 27 | CNZZ / Umeng | 0.2% | 0% | 0% | 0% | 0% | 0% | 0% |
| 28 | Kissmetrics | <0.1% | 0% | <0.1% | 0% | 0% | 0% | <0.1% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | Google Analytics 4 | 3.1% | 11% | 13% |
| 2 | Matomo | 3.1% | 2.9% | 3% |
| 3 | Umami | 3.1% | 0.2% | 1% |
| 4 | Cloudflare Web Analytics | 0% | 7.4% | 15% |
| 5 | Universal Analytics (legacy) | 0% | 5.1% | 7.4% |
| 6 | Comscore | 0% | 2.5% | 0.3% |
| 7 | Plausible | 0% | 0.4% | 0.2% |
| 8 | PostHog | 0% | 0% | 0.2% |
| 9 | Simple Analytics | 0% | 0.4% | 0.2% |
| 10 | StatCounter | 0% | 0% | 0.2% |
| 11 | Fathom | 0% | 0.2% | 0.1% |
| 12 | Piano Analytics (AT Internet) | 0% | 0.7% | <0.1% |
| 13 | Clicky | 0% | 0.2% | <0.1% |
| 14 | Chartbeat | 0% | 0.7% | <0.1% |
| 15 | Amplitude | 0% | 0% | <0.1% |
| 16 | Quantcast Measure | 0% | 0% | <0.1% |
| 17 | Adobe Analytics | 0% | 0.2% | <0.1% |
| 18 | Yandex Metrica | 0% | 0% | <0.1% |
| 19 | Heap | 0% | 0% | <0.1% |
| Sites measured | 32 | 552 | 8,376 |
Popular sites vs local business websites
Popular: sites of Netherlands from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any Analytics | 35% | 33% | −2.5 | |
| 1 | Google Analytics 4 | 13% | 18% | +5.3 |
| 2 | Universal Analytics (legacy) | 7.4% | 10% | +3.1 |
| 3 | Plausible | 0.2% | 3.9% | +3.7 |
| 4 | Cloudflare Web Analytics | 15% | 3.5% | −11.4 |
| 5 | Matomo | 3% | 0.8% | −2.2 |
| 6 | Umami | 1% | 0.3% | −0.6 |
| 7 | StatCounter | 0.2% | 0.2% | 0 |
| 8 | Fathom | 0.1% | <0.1% | 0 |
| 9 | Clicky | <0.1% | <0.1% | 0 |
| 10 | Simple Analytics | 0.2% | <0.1% | −0.1 |
| 11 | PostHog | 0.2% | <0.1% | −0.1 |
| 12 | Yandex Metrica | <0.1% | <0.1% | 0 |
| 13 | Amplitude | <0.1% | <0.1% | 0 |
| 14 | Mixpanel | <0.1% | <0.1% | 0 |
| 15 | Vercel Analytics | <0.1% | <0.1% | 0 |
| Sites measured | 8,376 | 21,363 |
Our crawler: 8,376 sites · Netherlands · updated 13 Nov 2026 · Methodology