- Home
- Technologies
- Cookie consent (CMP)
20% of sites25 technologies
Cookie consent (CMP) market share in the Netherlands
Cookie banners and consent management.
| # | Technology | Global | Netherlands | United Kingdom | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Cookiebot (Usercentrics) | 2.2% | 8.3% | 4.5% | 6.6% | 4.6% | 0.3% | 0.5% |
| 2 | Complianz | 0.4% | 2.4% | 1.5% | 2.8% | 4.8% | <0.1% | 0.8% |
| 3 | OneTrust | 6.3% | 2.1% | 5.6% | 3.3% | 5.5% | 1.7% | 2.1% |
| 4 | CookieYes | 1.4% | 1.7% | 4.4% | 3% | 3.8% | 0.2% | 1.7% |
| 5 | IAB TCF v2 API | 4.7% | 1.5% | 4% | 6.6% | 6.3% | 0.3% | 1.5% |
| 6 | Usercentrics | 0.8% | 1.1% | 0.5% | 1% | 0.9% | <0.1% | <0.1% |
| 7 | consentmanager | 0.6% | 0.9% | 0.3% | 0.4% | 0.6% | 0% | <0.1% |
| 8 | Didomi | 1% | 0.7% | 0.3% | 0.7% | 4.2% | <0.1% | 0.3% |
| 9 | CookieScript | 0.2% | 0.7% | 0.5% | 0.8% | 0.6% | <0.1% | 0.2% |
| 10 | Cookie Notice (Hu-manity) | 0.2% | 0.5% | 0.5% | 0.7% | 0.5% | 0.3% | 0.6% |
| 11 | CookieFirst | <0.1% | 0.4% | 0.4% | 0.3% | 0.4% | <0.1% | <0.1% |
| 12 | Google Funding Choices | 0.9% | 0.4% | 0.4% | 1.2% | 1.6% | 0.4% | 0.7% |
| 13 | iubenda | 0.4% | 0.1% | 0.4% | 13% | 0.2% | 0% | <0.1% |
| 14 | InMobi Choice (Quantcast) | 0.6% | <0.1% | 0.5% | 1.8% | 1.5% | <0.1% | 0.1% |
| 15 | Civic Cookie Control | 0.1% | <0.1% | 2.9% | <0.1% | <0.1% | <0.1% | <0.1% |
| 16 | TrustArc | 0.5% | <0.1% | 0.3% | 0.1% | 0.2% | <0.1% | <0.1% |
| 17 | Klaro | <0.1% | <0.1% | <0.1% | 0.1% | 0.4% | 0% | <0.1% |
| 18 | Axeptio | <0.1% | <0.1% | <0.1% | <0.1% | 0.1% | 0% | <0.1% |
| 19 | Sourcepoint | 0.7% | <0.1% | 2.3% | 0.1% | 0.2% | <0.1% | <0.1% |
| 20 | CookieHub | <0.1% | <0.1% | <0.1% | 0.1% | 0% | 0% | <0.1% |
| 21 | Termly | 0.3% | <0.1% | 0.6% | <0.1% | 0.6% | 0% | <0.1% |
| 22 | Ketch | 0.4% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 23 | Osano | 0.8% | <0.1% | 0.3% | <0.1% | <0.1% | <0.1% | <0.1% |
| 24 | Borlabs Cookie | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 25 | Crownpeak (Evidon) | <0.1% | 0% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | IAB TCF v2 API | 9.4% | 5.4% | 1.5% |
| 2 | OneTrust | 6.2% | 5.1% | 2.1% |
| 3 | Cookiebot (Usercentrics) | 3.1% | 6.5% | 8.3% |
| 4 | Didomi | 3.1% | 2.4% | 0.7% |
| 5 | Sourcepoint | 3.1% | 0.5% | <0.1% |
| 6 | Complianz | 0% | 0.4% | 2.4% |
| 7 | CookieYes | 0% | 0.9% | 1.7% |
| 8 | Usercentrics | 0% | 1.6% | 1.1% |
| 9 | consentmanager | 0% | 3.3% | 0.9% |
| 10 | CookieScript | 0% | 0.4% | 0.7% |
| 11 | Cookie Notice (Hu-manity) | 0% | 0.2% | 0.5% |
| 12 | CookieFirst | 0% | 0.2% | 0.4% |
| 13 | Google Funding Choices | 0% | 0.7% | 0.4% |
| 14 | iubenda | 0% | 0% | 0.1% |
| 15 | InMobi Choice (Quantcast) | 0% | 0.4% | <0.1% |
| 16 | TrustArc | 0% | 0.2% | <0.1% |
| 17 | Civic Cookie Control | 0% | 0% | <0.1% |
| 18 | Klaro | 0% | 0% | <0.1% |
| 19 | Axeptio | 0% | 0.2% | <0.1% |
| 20 | CookieHub | 0% | 0% | <0.1% |
| Sites measured | 32 | 552 | 8,376 |
Popular sites vs local business websites
Popular: sites of Netherlands from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any Cookie consent (CMP) | 20% | 15% | −5.3 | |
| 1 | Complianz | 2.4% | 4.9% | +2.5 |
| 2 | CookieYes | 1.7% | 3.6% | +1.9 |
| 3 | Cookiebot (Usercentrics) | 8.3% | 3.1% | −5.3 |
| 4 | Cookie Notice (Hu-manity) | 0.5% | 1.8% | +1.3 |
| 5 | CookieScript | 0.7% | 0.4% | −0.3 |
| 6 | IAB TCF v2 API | 1.5% | 0.2% | −1.3 |
| 7 | Termly | <0.1% | 0.2% | +0.2 |
| 8 | CookieFirst | 0.4% | 0.2% | −0.3 |
| 9 | iubenda | 0.1% | 0.2% | 0 |
| 10 | Usercentrics | 1.1% | 0.1% | −1 |
| 11 | OneTrust | 2.1% | 0.1% | −2 |
| 12 | Klaro | <0.1% | <0.1% | 0 |
| 13 | Axeptio | <0.1% | <0.1% | 0 |
| 14 | Borlabs Cookie | <0.1% | <0.1% | 0 |
| 15 | CookieHub | <0.1% | <0.1% | 0 |
| Sites measured | 8,376 | 21,363 |
Our crawler: 8,376 sites · Netherlands · updated 13 Nov 2026 · Methodology