- Home
- Technologies
- Hosting platforms
4.8% of sites15 technologies
Hosting platforms market share in the Netherlands
PaaS and managed hosting recognizable by headers.
| # | Technology | Global | Netherlands | United Kingdom | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Vercel | 2.2% | 1.5% | 1.2% | 0.7% | 0.6% | 0.7% | 1.4% |
| 2 | Azure App Service | 0.6% | 1.1% | 2% | 0.5% | 0.4% | 0.3% | 0.6% |
| 3 | Kinsta | 0.4% | 0.9% | 0.8% | 0.3% | 0.2% | 0.3% | 0.2% |
| 4 | Amazon S3 | 2.2% | 0.2% | 0.7% | 0.7% | 0.5% | 3.6% | 1.2% |
| 5 | Netlify | 0.6% | 0.2% | 0.5% | 0.3% | <0.1% | 0.2% | 0.2% |
| 6 | Hostinger | 0.4% | 0.2% | 1% | 0.4% | 0.5% | 0% | 3.1% |
| 7 | WP Engine | 1.4% | 0.1% | 1.6% | <0.1% | <0.1% | <0.1% | 0.2% |
| 8 | Upsun (Platform.sh) | 0.3% | 0.1% | 1% | 0.4% | 0.3% | <0.1% | 0.6% |
| 9 | Heroku | 0.3% | 0.1% | 0.5% | <0.1% | <0.1% | 0.1% | 0.1% |
| 10 | Fly.io | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 11 | GitHub Pages | 0.4% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 12 | Acquia | 0.5% | <0.1% | 0.5% | 0.1% | 0.3% | 0.2% | 0.3% |
| 13 | Pantheon | 0.9% | <0.1% | 0.5% | <0.1% | <0.1% | <0.1% | 0.2% |
| 14 | Render | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 15 | AWS Amplify | <0.1% | 0% | <0.1% | <0.1% | 0% | 0% | <0.1% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | Amazon S3 | 3.1% | 0.9% | 0.2% |
| 2 | Vercel | 0% | 1.3% | 1.5% |
| 3 | Azure App Service | 0% | 1.6% | 1.1% |
| 4 | Kinsta | 0% | 0.5% | 0.9% |
| 5 | Netlify | 0% | 0.4% | 0.2% |
| 6 | Hostinger | 0% | 0% | 0.2% |
| 7 | WP Engine | 0% | 0% | 0.1% |
| 8 | Upsun (Platform.sh) | 0% | 0.5% | 0.1% |
| 9 | Heroku | 0% | 0% | 0.1% |
| 10 | Fly.io | 0% | 0% | <0.1% |
| 11 | GitHub Pages | 0% | 0.2% | <0.1% |
| 12 | Acquia | 0% | 0% | <0.1% |
| Sites measured | 32 | 552 | 8,376 |
Popular sites vs local business websites
Popular: sites of Netherlands from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any Hosting platforms | 4.8% | 4.8% | 0 | |
| 1 | Vercel | 1.5% | 1.4% | −0.1 |
| 2 | Hostinger | 0.2% | 1.4% | +1.2 |
| 3 | Netlify | 0.2% | 0.7% | +0.5 |
| 4 | Kinsta | 0.9% | 0.6% | −0.3 |
| 5 | Azure App Service | 1.1% | 0.3% | −0.8 |
| 6 | WP Engine | 0.1% | 0.1% | 0 |
| 7 | Amazon S3 | 0.2% | <0.1% | −0.2 |
| 8 | Render | <0.1% | <0.1% | +0.1 |
| 9 | Heroku | 0.1% | <0.1% | 0 |
| 10 | GitHub Pages | <0.1% | <0.1% | 0 |
| 11 | Fly.io | <0.1% | <0.1% | −0.1 |
| 12 | Upsun (Platform.sh) | 0.1% | <0.1% | −0.1 |
| 13 | Acquia | <0.1% | <0.1% | 0 |
| Sites measured | 8,376 | 21,363 |
Our crawler: 8,376 sites · Netherlands · updated 13 Nov 2026 · Methodology