- Home
- Technologies
- CMS
33% of sites34 technologies
CMS market share in the Netherlands
Content management systems behind the site.
| # | Technology | Global | Netherlands | United Kingdom | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | WordPress | 18% | 21% | 23% | 33% | 28% | 27% | 29% |
| 2 | Yoast SEO | 8.9% | 13% | 13% | 19% | 13% | 3.9% | 12% |
| 3 | Drupal | 3.9% | 3.8% | 4.7% | 3.7% | 5.7% | 0.8% | 2.7% |
| 4 | Rank Math | 2.1% | 2.9% | 2.6% | 2.8% | 3.4% | 0.3% | 3.9% |
| 5 | Umbraco | 0.3% | 1.1% | 1.4% | 0.4% | 0.2% | <0.1% | 0.2% |
| 6 | Sitecore | 1% | 1% | 0.9% | 0.4% | 0.6% | 0.4% | 0.3% |
| 7 | Adobe Experience Manager | 2.3% | 0.9% | 1.3% | 1.9% | 2.4% | 0.8% | 1.2% |
| 8 | Jetpack | 1.8% | 0.9% | 1.8% | 1.8% | 1.3% | 1.6% | 2% |
| 9 | TYPO3 | 0.6% | 0.9% | <0.1% | 0.6% | 0.2% | <0.1% | <0.1% |
| 10 | Contentful | 1% | 0.8% | 0.7% | 0.5% | 0.6% | 0.1% | 0.3% |
| 11 | Storyblok | 0.3% | 0.6% | 0.3% | 0.2% | 0.2% | <0.1% | <0.1% |
| 12 | Joomla | 0.4% | 0.6% | 0.4% | 1.7% | 1.8% | <0.1% | 1.1% |
| 13 | HubSpot CMS | 0.9% | 0.5% | 0.5% | 0.2% | 0.3% | 0.4% | 0.5% |
| 14 | Craft CMS | <0.1% | 0.4% | 0.2% | <0.1% | <0.1% | <0.1% | <0.1% |
| 15 | Sanity | 0.6% | 0.3% | 0.3% | <0.1% | 0.3% | <0.1% | 0.1% |
| 16 | Prismic | 0.2% | 0.2% | 0.2% | <0.1% | 0.1% | <0.1% | <0.1% |
| 17 | Concrete CMS | <0.1% | 0.1% | 0.2% | <0.1% | <0.1% | 0.2% | <0.1% |
| 18 | ProcessWire | <0.1% | 0.1% | <0.1% | <0.1% | 0% | 0% | <0.1% |
| 19 | Blogger | 0.4% | 0.1% | 0.2% | 0.3% | 0.6% | 0.2% | 0.4% |
| 20 | Kentico | <0.1% | <0.1% | 0.1% | <0.1% | 0% | <0.1% | <0.1% |
| 21 | Liferay | 0.3% | <0.1% | <0.1% | 1% | 2.5% | <0.1% | 0.6% |
| 22 | Plone | 0.1% | <0.1% | <0.1% | 0.4% | 0.2% | <0.1% | 0.7% |
| 23 | DNN | <0.1% | <0.1% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% |
| 24 | Silverstripe | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 25 | Ghost | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 26 | MODX | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% | <0.1% |
| 27 | HeartCore | <0.1% | <0.1% | <0.1% | 0% | 0% | <0.1% | 0% |
| 28 | 1C-Bitrix | 0.4% | 0% | 0% | <0.1% | <0.1% | 0% | <0.1% |
| 29 | Movable Type | <0.1% | 0% | 0% | 0% | 0% | 0.3% | 0% |
| 30 | a-blog cms | <0.1% | 0% | 0% | 0% | 0% | 0.2% | 0% |
| 31 | Hatena Blog | <0.1% | 0% | 0% | 0% | 0% | 0.1% | 0% |
| 32 | note | <0.1% | 0% | 0% | 0% | 0% | 0.1% | 0% |
| 33 | Substack | <0.1% | 0% | <0.1% | <0.1% | 0% | 0% | 0% |
| 34 | Medium | <0.1% | 0% | 0% | 0% | 0% | 0% | 0% |
CMS ranking among the most popular sites
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | Drupal | 12% | 6.9% | 3.8% |
| 2 | TYPO3 | 6.2% | 1.1% | 0.9% |
| 3 | WordPress | 3.1% | 13% | 21% |
| 4 | Adobe Experience Manager | 3.1% | 1.1% | 0.9% |
| 5 | Ghost | 3.1% | 0.2% | <0.1% |
| 6 | Umbraco | 0% | 0.2% | 1.1% |
| 7 | Sitecore | 0% | 1.6% | 1% |
| 8 | Contentful | 0% | 3.6% | 0.8% |
| 9 | Storyblok | 0% | 0.2% | 0.6% |
| 10 | Joomla | 0% | 0.4% | 0.6% |
| 11 | HubSpot CMS | 0% | 0.7% | 0.5% |
| 12 | Craft CMS | 0% | 0.2% | 0.4% |
| 13 | Sanity | 0% | 0% | 0.3% |
| 14 | Prismic | 0% | 0% | 0.2% |
| 15 | Concrete CMS | 0% | 0.2% | 0.1% |
| 16 | ProcessWire | 0% | 0% | 0.1% |
| 17 | Blogger | 0% | 0% | 0.1% |
| 18 | Kentico | 0% | 0% | <0.1% |
| 19 | Liferay | 0% | 0.5% | <0.1% |
| 20 | Silverstripe | 0% | 0% | <0.1% |
| Sites measured | 32 | 552 | 8,376 |
Yoast SEO, Rank Math and Jetpack are WordPress plugins, not CMSs — they are left out of this ranking.
Popular sites vs local business websites
Popular: sites of Netherlands from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any CMS | 33% | 54% | +20.7 | |
| 1 | WordPress | 21% | 50% | +29.1 |
| 2 | Joomla | 0.6% | 1.2% | +0.6 |
| 3 | Drupal | 3.8% | 0.6% | −3.3 |
| 4 | Umbraco | 1.1% | 0.5% | −0.6 |
| 5 | Sanity | 0.3% | 0.3% | −0.1 |
| 6 | Craft CMS | 0.4% | 0.2% | −0.2 |
| 7 | Adobe Experience Manager | 0.9% | 0.2% | −0.7 |
| 8 | Storyblok | 0.6% | 0.2% | −0.5 |
| 9 | Concrete CMS | 0.1% | 0.2% | 0 |
| 10 | TYPO3 | 0.9% | 0.1% | −0.8 |
| 11 | HubSpot CMS | 0.5% | <0.1% | −0.4 |
| 12 | ProcessWire | 0.1% | <0.1% | −0.1 |
| 13 | Silverstripe | <0.1% | <0.1% | 0 |
| 14 | MODX | <0.1% | <0.1% | 0 |
| 15 | Sitecore | 1% | <0.1% | −1 |
| Sites measured | 8,376 | 21,363 |
Our crawler: 8,376 sites · Netherlands · updated 13 Nov 2026 · Methodology