- Home
- Technologies
- E-commerce platforms
14% of sites33 technologies
E-commerce platforms market share in the Netherlands
Shop engines and hosted commerce platforms.
| # | Technology | Global | Netherlands | United Kingdom | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | WooCommerce | 1.6% | 4.5% | 5.3% | 6% | 6.4% | 0.3% | 5.6% |
| 2 | Adobe Commerce (Magento) | 0.4% | 3.8% | 3.4% | 2.4% | 1.8% | <0.1% | 1.3% |
| 3 | Shopify | 1.2% | 1.8% | 4.4% | 2.7% | 2.5% | 2% | 2.8% |
| 4 | Lightspeed eCom | 0% | 0.9% | 0% | 0% | 0% | 0% | 0% |
| 5 | PrestaShop | 0.4% | 0.8% | 0.4% | 5% | 8.9% | <0.1% | 0.8% |
| 6 | Shopware | 0.3% | 0.7% | 0.2% | 0.4% | 0.2% | <0.1% | 0.2% |
| 7 | Salesforce Commerce Cloud | 0.5% | 0.3% | 0.4% | 0.5% | 0.8% | 0.3% | 0.4% |
| 8 | Mijnwebwinkel | <0.1% | 0.2% | 0% | 0% | 0% | 0% | 0% |
| 9 | OpenCart | <0.1% | 0.1% | 0.2% | 0.2% | 0.1% | <0.1% | 0.2% |
| 10 | CCV Shop | 0% | 0.1% | 0% | <0.1% | 0% | 0% | 0% |
| 11 | SAP Commerce Cloud | 0.1% | 0.1% | 0.2% | <0.1% | 0.1% | <0.1% | 0.1% |
| 12 | BigCommerce | <0.1% | <0.1% | 0.4% | 0.1% | 0% | 0% | <0.1% |
| 13 | OXID eShop | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 14 | Wix Stores | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% | 0.3% |
| 15 | STORES | <0.1% | <0.1% | <0.1% | 0% | 0% | 0.8% | <0.1% |
| 16 | commercetools | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% | <0.1% |
| 17 | VTEX | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | 3.2% |
| 18 | Squarespace Commerce | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% | <0.1% |
| 19 | Ecwid | <0.1% | <0.1% | 0% | 0% | 0% | 0% | 0% |
| 20 | Tiendanube / Nuvemshop | <0.1% | 0% | 0% | 0% | 0% | 0% | 2.5% |
| 21 | futureshop | <0.1% | 0% | <0.1% | 0% | 0% | 0.8% | 0% |
| 22 | Color Me Shop | <0.1% | 0% | <0.1% | 0% | 0% | 0.7% | <0.1% |
| 23 | EC-CUBE | <0.1% | 0% | 0% | 0% | 0% | 0.6% | 0% |
| 24 | MakeShop | <0.1% | 0% | 0% | 0% | 0% | 0.6% | 0% |
| 25 | ecbeing | <0.1% | 0% | 0% | 0% | 0% | 0.2% | 0% |
| 26 | BASE | <0.1% | 0% | 0% | 0% | 0% | 0.2% | <0.1% |
| 27 | Rakuten Ichiba store | <0.1% | 0% | 0% | 0% | 0% | 0.2% | 0% |
| 28 | Jumpseller | <0.1% | 0% | 0% | 0% | 0% | 0% | 0.2% |
| 29 | Mercado Shops | 0% | 0% | 0% | 0% | 0% | 0% | <0.1% |
| 30 | Volusion | <0.1% | 0% | 0% | 0% | 0% | 0% | 0% |
| 31 | Shift4Shop | <0.1% | 0% | <0.1% | 0% | 0% | 0% | <0.1% |
| 32 | Snipcart | <0.1% | 0% | <0.1% | 0% | 0% | 0% | 0% |
| 33 | Gumroad | <0.1% | 0% | 0% | 0% | 0% | 0% | 0% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | WooCommerce | 0% | 0.9% | 4.5% |
| 2 | Adobe Commerce (Magento) | 0% | 1.3% | 3.8% |
| 3 | Shopify | 0% | 0.5% | 1.8% |
| 4 | Lightspeed eCom | 0% | 0% | 0.9% |
| 5 | PrestaShop | 0% | 0.5% | 0.8% |
| 6 | Shopware | 0% | 0.4% | 0.7% |
| 7 | Salesforce Commerce Cloud | 0% | 1.1% | 0.3% |
| 8 | Mijnwebwinkel | 0% | 0% | 0.2% |
| 9 | OpenCart | 0% | 0% | 0.1% |
| 10 | CCV Shop | 0% | 0% | 0.1% |
| 11 | SAP Commerce Cloud | 0% | 0% | 0.1% |
| 12 | BigCommerce | 0% | 0% | <0.1% |
| 13 | OXID eShop | 0% | 0% | <0.1% |
| 14 | Wix Stores | 0% | 0.2% | <0.1% |
| 15 | STORES | 0% | 0% | <0.1% |
| 16 | commercetools | 0% | 0% | <0.1% |
| Sites measured | 32 | 552 | 8,376 |
Popular sites vs local business websites
Popular: sites of Netherlands from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any E-commerce platforms | 14% | 25% | +11.8 | |
| 1 | WooCommerce | 4.5% | 17% | +12.6 |
| 2 | Wix Stores | <0.1% | 2.2% | +2.1 |
| 3 | Shopify | 1.8% | 1.9% | +0.1 |
| 4 | Lightspeed eCom | 0.9% | 0.8% | 0 |
| 5 | Adobe Commerce (Magento) | 3.8% | 0.7% | −3.1 |
| 6 | Mijnwebwinkel | 0.2% | 0.6% | +0.5 |
| 7 | Shopware | 0.7% | 0.5% | −0.2 |
| 8 | CCV Shop | 0.1% | 0.5% | +0.3 |
| 9 | PrestaShop | 0.8% | 0.4% | −0.4 |
| 10 | OpenCart | 0.1% | 0.4% | +0.2 |
| 11 | Squarespace Commerce | <0.1% | 0.2% | +0.2 |
| 12 | Ecwid | <0.1% | 0.2% | +0.2 |
| 13 | BigCommerce | <0.1% | <0.1% | −0.1 |
| 14 | Snipcart | 0% | <0.1% | 0 |
| 15 | Salesforce Commerce Cloud | 0.3% | <0.1% | −0.3 |
| Sites measured | 8,376 | 21,363 |
Our crawler: 8,376 sites · Netherlands · updated 13 Nov 2026 · Methodology