- Strona główna
- Technologie
- Automatyzacja marketingu i CRM
1,4% stron17 technologii
Automatyzacja marketingu i CRM — udziały w rynku w Holandii
Formularze, śledzenie leadów i automatyzacja.
| # | Technologia | Świat | Holandia | Wielka Brytania | Włochy | Hiszpania | Japonia | Ameryka Łacińska |
|---|---|---|---|---|---|---|---|---|
| 1 | HubSpot | 2,3% | 0,5% | 1% | 0,6% | 0,7% | 0,4% | 1,7% |
| 2 | SAP Emarsys | 0,2% | 0,2% | 0,2% | 0,2% | 0,3% | <0,1% | 0,3% |
| 3 | Salesforce Marketing Cloud | 0,4% | 0,2% | 0,2% | 0,3% | 0,4% | 0,2% | 0,5% |
| 4 | Dynamics 365 Customer Insights | <0,1% | 0,1% | <0,1% | 0,1% | <0,1% | 0% | <0,1% |
| 5 | Jotform | <0,1% | <0,1% | 0,2% | <0,1% | 0,1% | <0,1% | 0,1% |
| 6 | Oracle Eloqua | 0,3% | <0,1% | 0,1% | 0,1% | 0,2% | 0,1% | <0,1% |
| 7 | Marketo | 0,5% | <0,1% | 0,1% | 0% | <0,1% | 0,2% | <0,1% |
| 8 | Braze | <0,1% | <0,1% | <0,1% | <0,1% | <0,1% | <0,1% | <0,1% |
| 9 | Salesforce Account Engagement (Pardot) | 0,3% | <0,1% | 0,3% | <0,1% | <0,1% | 0,6% | <0,1% |
| 10 | Typeform | <0,1% | <0,1% | <0,1% | <0,1% | <0,1% | <0,1% | <0,1% |
| 11 | Pipedrive | <0,1% | <0,1% | <0,1% | 0% | <0,1% | 0% | <0,1% |
| 12 | Customer.io | <0,1% | <0,1% | <0,1% | 0% | 0% | 0% | 0% |
| 13 | MoEngage | 0,1% | <0,1% | <0,1% | 0% | <0,1% | 0% | <0,1% |
| 14 | Tally | <0,1% | <0,1% | <0,1% | <0,1% | 0% | 0% | <0,1% |
| 15 | CleverTap | <0,1% | 0% | 0% | 0% | 0% | 0% | 0% |
| 16 | Iterable | <0,1% | 0% | <0,1% | 0% | 0% | 0% | 0% |
| 17 | Act-On | <0,1% | 0% | 0% | 0% | 0% | 0% | 0% |
Według popularności stron
Odsetek zbadanych stron w każdym przedziale popularności Tranco, które korzystają z danej technologii: top 1000, 10 000 i 100 000 stron oraz cały top milion.
| # | Technologia | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | HubSpot | 6,1% | 0,7% | 0,5% |
| 2 | SAP Emarsys | 0% | 0,2% | 0,2% |
| 3 | Salesforce Marketing Cloud | 0% | 0,4% | 0,2% |
| 4 | Dynamics 365 Customer Insights | 0% | 0% | 0,1% |
| 5 | Jotform | 0% | 0% | <0,1% |
| 6 | Oracle Eloqua | 0% | 0,2% | <0,1% |
| 7 | Marketo | 0% | 0% | <0,1% |
| 8 | Braze | 0% | 0% | <0,1% |
| 9 | Salesforce Account Engagement (Pardot) | 0% | 0,2% | <0,1% |
| 10 | Typeform | 0% | 0% | <0,1% |
| Zbadane strony | 33 | 567 | 8 580 |
Popularne strony a strony lokalnych firm
Popularne: strony z top miliona Tranco (rynek: Holandia). Lokalne firmy: strony firm, które mają w kraju od 1 do 20 lokalizacji, pobrane z katalogu firm i miejsc (bez platform, marketplace’ów i agregatorów).
| # | Technologia | Popularne strony | Lokalne firmy | Różnica, p.p. |
|---|---|---|---|---|
| Automatyzacja marketingu i CRM — łącznie | 1,4% | 0,4% | −1 | |
| 1 | HubSpot | 0,5% | 0,2% | −0,4 |
| 2 | Jotform | <0,1% | <0,1% | 0 |
| 3 | Typeform | <0,1% | <0,1% | 0 |
| 4 | Oracle Eloqua | <0,1% | <0,1% | −0,1 |
| 5 | Salesforce Account Engagement (Pardot) | <0,1% | <0,1% | 0 |
| 6 | Pipedrive | <0,1% | <0,1% | 0 |
| 7 | Marketo | <0,1% | <0,1% | 0 |
| 8 | Tally | <0,1% | <0,1% | 0 |
| 9 | Dynamics 365 Customer Insights | 0,1% | <0,1% | −0,1 |
| 10 | Braze | <0,1% | <0,1% | 0 |
| 11 | SAP Emarsys | 0,2% | 0% | −0,2 |
| 12 | Salesforce Marketing Cloud | 0,2% | 0% | −0,2 |
| Zbadane strony | 8 580 | 22 067 |
Nasz crawler: próba 8 580 stron · Holandia · aktualizacja 23 paź 2026 · Metodologia