- Home
- Tecnologie
- Marketing automation e CRM
1,4 % dei siti17 tecnologie
Marketing automation e CRM: quote di mercato nei Paesi Bassi
Moduli, tracciamento dei lead e automazioni.
| # | Tecnologia | Globale | Paesi Bassi | Regno Unito | Italia | Spagna | Giappone | America Latina |
|---|---|---|---|---|---|---|---|---|
| 1 | HubSpot | 2,3 % | 0,5 % | 1 % | 0,6 % | 0,7 % | 0,4 % | 1,7 % |
| 2 | SAP Emarsys | 0,2 % | 0,2 % | 0,2 % | 0,2 % | 0,3 % | <0,1 % | 0,3 % |
| 3 | Salesforce Marketing Cloud | 0,4 % | 0,2 % | 0,2 % | 0,3 % | 0,4 % | 0,2 % | 0,5 % |
| 4 | Dynamics 365 Customer Insights | <0,1 % | 0,1 % | <0,1 % | 0,1 % | <0,1 % | 0 % | <0,1 % |
| 5 | Jotform | <0,1 % | <0,1 % | 0,2 % | <0,1 % | 0,1 % | <0,1 % | 0,1 % |
| 6 | Oracle Eloqua | 0,3 % | <0,1 % | 0,1 % | 0,1 % | 0,2 % | 0,1 % | <0,1 % |
| 7 | Marketo | 0,5 % | <0,1 % | 0,1 % | 0 % | <0,1 % | 0,2 % | <0,1 % |
| 8 | Braze | <0,1 % | <0,1 % | <0,1 % | <0,1 % | <0,1 % | <0,1 % | <0,1 % |
| 9 | Salesforce Account Engagement (Pardot) | 0,3 % | <0,1 % | 0,3 % | <0,1 % | <0,1 % | 0,6 % | <0,1 % |
| 10 | Typeform | <0,1 % | <0,1 % | <0,1 % | <0,1 % | <0,1 % | <0,1 % | <0,1 % |
| 11 | Pipedrive | <0,1 % | <0,1 % | <0,1 % | 0 % | <0,1 % | 0 % | <0,1 % |
| 12 | Customer.io | <0,1 % | <0,1 % | <0,1 % | 0 % | 0 % | 0 % | 0 % |
| 13 | MoEngage | 0,1 % | <0,1 % | <0,1 % | 0 % | <0,1 % | 0 % | <0,1 % |
| 14 | Tally | <0,1 % | <0,1 % | <0,1 % | <0,1 % | 0 % | 0 % | <0,1 % |
| 15 | CleverTap | <0,1 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| 16 | Iterable | <0,1 % | 0 % | <0,1 % | 0 % | 0 % | 0 % | 0 % |
| 17 | Act-On | <0,1 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
Per popolarità del sito
Quota dei siti misurati in ciascuna fascia di popolarità Tranco che usa la tecnologia: i primi 1.000, 10.000 e 100.000 siti e l’intero primo milione.
| # | Tecnologia | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | HubSpot | 6,1 % | 0,7 % | 0,5 % |
| 2 | SAP Emarsys | 0 % | 0,2 % | 0,2 % |
| 3 | Salesforce Marketing Cloud | 0 % | 0,4 % | 0,2 % |
| 4 | Dynamics 365 Customer Insights | 0 % | 0 % | 0,1 % |
| 5 | Jotform | 0 % | 0 % | <0,1 % |
| 6 | Oracle Eloqua | 0 % | 0,2 % | <0,1 % |
| 7 | Marketo | 0 % | 0 % | <0,1 % |
| 8 | Braze | 0 % | 0 % | <0,1 % |
| 9 | Salesforce Account Engagement (Pardot) | 0 % | 0,2 % | <0,1 % |
| 10 | Typeform | 0 % | 0 % | <0,1 % |
| Siti misurati | 33 | 567 | 8.580 |
Siti popolari e siti delle imprese locali a confronto
Popolari: siti di Paesi Bassi nel primo milione di Tranco. Imprese locali: siti di aziende con 1–20 sedi nel paese, tratti da un elenco di attività (piattaforme, marketplace e aggregatori esclusi).
| # | Tecnologia | Siti popolari | Imprese locali | Differenza, pp |
|---|---|---|---|---|
| Qualsiasi Marketing automation e CRM | 1,4 % | 0,4 % | −1 | |
| 1 | HubSpot | 0,5 % | 0,2 % | −0,4 |
| 2 | Jotform | <0,1 % | <0,1 % | 0 |
| 3 | Typeform | <0,1 % | <0,1 % | 0 |
| 4 | Oracle Eloqua | <0,1 % | <0,1 % | −0,1 |
| 5 | Salesforce Account Engagement (Pardot) | <0,1 % | <0,1 % | 0 |
| 6 | Pipedrive | <0,1 % | <0,1 % | 0 |
| 7 | Marketo | <0,1 % | <0,1 % | 0 |
| 8 | Tally | <0,1 % | <0,1 % | 0 |
| 9 | Dynamics 365 Customer Insights | 0,1 % | <0,1 % | −0,1 |
| 10 | Braze | <0,1 % | <0,1 % | 0 |
| 11 | SAP Emarsys | 0,2 % | 0 % | −0,2 |
| 12 | Salesforce Marketing Cloud | 0,2 % | 0 % | −0,2 |
| Siti misurati | 8.580 | 22.067 |
Il nostro crawler: 8.580 siti · Paesi Bassi · aggiornato il 23 ott 2026 · Metodologia