- Home
- Technologieën
- Marketingautomatisering & CRM
1,4 % van de sites17 technologieën
Marketingautomatisering & CRM: marktaandeel in Nederland
Formulieren, leadtracking en automatisering.
| # | Technologie | Wereldwijd | Nederland | Verenigd Koninkrijk | Italië | Spanje | Japan | Latijns-Amerika |
|---|---|---|---|---|---|---|---|---|
| 1 | HubSpot | 2,3 % | 0,5 % | 1 % | 0,6 % | 0,7 % | 0,4 % | 1,7 % |
| 2 | SAP Emarsys | 0,2 % | 0,2 % | 0,2 % | 0,2 % | 0,3 % | <0,1 % | 0,3 % |
| 3 | Salesforce Marketing Cloud | 0,4 % | 0,2 % | 0,2 % | 0,3 % | 0,4 % | 0,2 % | 0,5 % |
| 4 | Dynamics 365 Customer Insights | <0,1 % | 0,1 % | <0,1 % | 0,1 % | <0,1 % | 0 % | <0,1 % |
| 5 | Jotform | <0,1 % | <0,1 % | 0,2 % | <0,1 % | 0,1 % | <0,1 % | 0,1 % |
| 6 | Oracle Eloqua | 0,3 % | <0,1 % | 0,1 % | 0,1 % | 0,2 % | 0,1 % | <0,1 % |
| 7 | Marketo | 0,5 % | <0,1 % | 0,1 % | 0 % | <0,1 % | 0,2 % | <0,1 % |
| 8 | Braze | <0,1 % | <0,1 % | <0,1 % | <0,1 % | <0,1 % | <0,1 % | <0,1 % |
| 9 | Salesforce Account Engagement (Pardot) | 0,3 % | <0,1 % | 0,3 % | <0,1 % | <0,1 % | 0,6 % | <0,1 % |
| 10 | Typeform | <0,1 % | <0,1 % | <0,1 % | <0,1 % | <0,1 % | <0,1 % | <0,1 % |
| 11 | Pipedrive | <0,1 % | <0,1 % | <0,1 % | 0 % | <0,1 % | 0 % | <0,1 % |
| 12 | Customer.io | <0,1 % | <0,1 % | <0,1 % | 0 % | 0 % | 0 % | 0 % |
| 13 | MoEngage | 0,1 % | <0,1 % | <0,1 % | 0 % | <0,1 % | 0 % | <0,1 % |
| 14 | Tally | <0,1 % | <0,1 % | <0,1 % | <0,1 % | 0 % | 0 % | <0,1 % |
| 15 | CleverTap | <0,1 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| 16 | Iterable | <0,1 % | 0 % | <0,1 % | 0 % | 0 % | 0 % | 0 % |
| 17 | Act-On | <0,1 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
Naar populariteit van de site
Aandeel van de gemeten sites per populariteitsband van Tranco dat de technologie gebruikt: de top 1.000, 10.000 en 100.000 en de hele top miljoen.
| # | Technologie | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | HubSpot | 6,1 % | 0,7 % | 0,5 % |
| 2 | SAP Emarsys | 0 % | 0,2 % | 0,2 % |
| 3 | Salesforce Marketing Cloud | 0 % | 0,4 % | 0,2 % |
| 4 | Dynamics 365 Customer Insights | 0 % | 0 % | 0,1 % |
| 5 | Jotform | 0 % | 0 % | <0,1 % |
| 6 | Oracle Eloqua | 0 % | 0,2 % | <0,1 % |
| 7 | Marketo | 0 % | 0 % | <0,1 % |
| 8 | Braze | 0 % | 0 % | <0,1 % |
| 9 | Salesforce Account Engagement (Pardot) | 0 % | 0,2 % | <0,1 % |
| 10 | Typeform | 0 % | 0 % | <0,1 % |
| Gemeten sites | 33 | 567 | 8.580 |
Populaire sites tegenover websites van lokale bedrijven
Populair: sites uit Nederland in de Tranco-top van een miljoen. Lokaal: websites van bedrijven met 1–20 vestigingen in het land, uit een bedrijvengids van locaties (platforms, marktplaatsen en aggregators niet meegeteld).
| # | Technologie | Populaire sites | Lokale bedrijven | Verschil, pp |
|---|---|---|---|---|
| Een Marketingautomatisering & CRM | 1,4 % | 0,4 % | −1 | |
| 1 | HubSpot | 0,5 % | 0,2 % | −0,4 |
| 2 | Jotform | <0,1 % | <0,1 % | 0 |
| 3 | Typeform | <0,1 % | <0,1 % | 0 |
| 4 | Oracle Eloqua | <0,1 % | <0,1 % | −0,1 |
| 5 | Salesforce Account Engagement (Pardot) | <0,1 % | <0,1 % | 0 |
| 6 | Pipedrive | <0,1 % | <0,1 % | 0 |
| 7 | Marketo | <0,1 % | <0,1 % | 0 |
| 8 | Tally | <0,1 % | <0,1 % | 0 |
| 9 | Dynamics 365 Customer Insights | 0,1 % | <0,1 % | −0,1 |
| 10 | Braze | <0,1 % | <0,1 % | 0 |
| 11 | SAP Emarsys | 0,2 % | 0 % | −0,2 |
| 12 | Salesforce Marketing Cloud | 0,2 % | 0 % | −0,2 |
| Gemeten sites | 8.580 | 22.067 |
Onze crawler: 8.580 sites · Nederland · bijgewerkt 23 okt 2026 · Methode