58 sites
Sites qui utilisent Azure Front Door / CDN en Italie
Liste des sites web italiens qui utilisent Azure Front Door / CDN, classés par popularité (Tranco). 58 sites dans notre échantillon, vérifiés par notre…
| Tranco | Site | Utilise aussi | Hébergement |
|---|---|---|---|
| 2 946 | poste.it | BootstrapAmazon CloudFrontjQuerySlick | Microsoft Azure |
| 27 836 | deghi.it | BootstrapExpressGoogle FontsGoogle Tag ManagerNuxtScalapay | Seeweb |
| 35 216 | inail.it | Adobe Experience Platform TagsAdobe Experience ManagerBootstrapGoogle FontsOneTrustGoogle reCAPTCHA | Vodafone It Asn |
| 58 945 | gardaland.it | accessiBeAdobe FontsGoogle Tag ManagerlazysizesOneTrustOwl Carousel | Microsoft Azure |
| 67 250 | posteitaliane.it | BootstrapAmazon CloudFrontSwiper | Microsoft Azure |
| 72 987 | invitalia.it | BootstrapDrupaljQueryMatomoPHP 8.3.30 | Microsoft Azure |
| 78 253 | regione.lazio.it | BootstrapDrupalFont AwesomejQueryMatomo | Microsoft Azure |
| 96 776 | arera.it | BootstrapFont AwesomeGoogle FontsInstagram embedjQueryjQuery UI | Microsoft Azure |
| 119 731 | asi.it | Bootstrap 4.5.3cdnjscore-jsFacebook SDKFont AwesomeGutenberg blocks | Microsoft Azure |
| 145 646 | gigroup.it | Bootstrapcore-jsGoogle FontsGoogle Tag ManagerjQueryOneTrust | Microsoft Azure |
| 147 294 | giponext.it | BootstrapFont AwesomeGoogle FontsGoogle Tag ManagerjQuery 3.5.1 | Microsoft Azure |
| 173 476 | salutelazio.it | Next.jsReactSwiper | Microsoft Azure |
| 179 318 | siag.it | Microsoft Azure | |
| 183 126 | sda.it | Bootstrap 3.3.7JavajQuery 2.2.4Owl CarouselSlickTrustArc | Microsoft Azure |
| 184 624 | spsretelazio.it | Microsoft Azure | |
| 190 414 | portaleimmigrazione.it | ASP.NET | Posteitaliane As Gruppo Post... |
| 191 685 | almalaurea.it | AddToAnycdnjsDrupal 10jsDelivrMatomoSwiper | Microsoft Azure |
| 197 764 | provinz.bz.it | Microsoft Azure | |
| 211 897 | michelin.it | AstroDidomiGoogle Tag ManagerKameleoonSvelteIAB TCF v2 API | Microsoft Azure |
| 273 734 | ioapp.it | Amazon CloudFrontNext.jsOneTrustReact | Microsoft Azure |
| 291 293 | korian.it | Bootstrapcore-jsDidomiGoogle MapsGoogle FontsGoogle Tag Manager | Gandi As Domain Name Registr... |
| 292 349 | oiritaly.it | ASP.NETAzure App ServiceBootstrapGoogle Analytics 4Meta PixelModernizr | Microsoft Azure |
| 306 800 | sanitainformazione.it | Bootstrap 3.3.6cdnjsCookieScriptFont AwesomeGoogle Analytics 4Google Tag Manager | Microsoft Azure |
| 341 929 | skoda-auto.it | BootstrapGoogle Tag ManagerMUISwiper | Microsoft Azure |
| 368 048 | barnebys.it | Microsoft ClarityGoogle Tag ManagerNext.jsOneTrustPrismicReact | Enflow |
| 377 717 | oralb.it | BazaarvoiceContentfulNext.jsOneTrustReactSwiper | Microsoft Azure |
| 391 684 | bluepillow.it | Adobe FontsGoogle AdSenseASP.NETBootstrapGoogle Marketing Platform (DV360/CM360)Font Awesome | Microsoft Azure |
| 393 744 | pgperte.it | ASP.NETGoogle Tag ManagerSitecoreUniversal Analytics (legacy) | Microsoft Azure |
| 401 796 | sabes.it | Meta Pixel | Microsoft Azure |
| 408 889 | civis.bz.it | Azure App ServiceBootstrapFont Awesome | Siag Siag Autonomous System |
| 409 087 | realemutua.it | accessiBeGoogle MapsGoogle FontsGoogle Tag ManagerjQuery 3.6.1jQuery UI | Microsoft Azure |
| 455 014 | adecco.it | Judge.meNext.jsOneTrustReactSitecore | Microsoft Azure |
| 522 064 | provincia.bz.it | Microsoft Azure | |
| 523 676 | kormed.it | Adobe FontsBootstrapcore-jsDidomiGoogle MapsGoogle Fonts | Microsoft Azure |
| 525 984 | postemobile.it | Adobe Experience Platform TagsASP.NETGoogle Marketing Platform (DV360/CM360)jQuery 1.12.1Swiper | Microsoft Azure |
| 554 985 | nivea.it | consentmanagerGoogle Tag ManagerNext.jsReactSitecoreIAB TCF v2 API | Microsoft Azure |
| 570 522 | sanitino.it | AppDynamicsBootstrapGoogle Tag ManagerJavaOneTrustGoogle reCAPTCHA | Microsoft Azure |
| 603 123 | mysda.it | Sdait As | |
| 622 829 | eucerin.it | consentmanagerFriendly CaptchaGoogle MapsGoogle Tag ManagerSitecoreIAB TCF v2 API | Microsoft Azure |
| 661 260 | columbusassicurazioni.it | Google FontsGoogle Tag ManagerHotjarSwiperTailwind CSS | Microsoft Azure |
| 664 425 | desiderimagazine.it | ASP.NETGoogle Tag ManagerSitecoreUniversal Analytics (legacy) | Microsoft Azure |
| 690 519 | asdaa.it | Meta Pixel | Microsoft Azure |
| 695 664 | msn.it | AkamaiComscoreKestrel | Microsoft Azure |
| 725 564 | aquardens.it | CloudflareCloudflare Bot ManagementGoogle Tag ManagerNext.jsReact | Cloudflare |
| 764 197 | arpalcalabria.it | Bootstrapcore-jsGutenberg blocksjQueryjQuery MigrateMatomo | Microsoft Azure |
| 783 012 | empethy.it | CookieScriptGoogle Tag ManagerNext.jsReactTailwind CSS | Cloudflare |
| 787 312 | frosta.it | Borlabs Cookiecore-jsGoogle Tag ManagerWordPress 7.1.2Yoast SEO | Microsoft Azure |
| 813 399 | mypostedeliverybusiness.it | AngularJSBootstrapAmazon CloudFrontjQueryLodashOwl Carousel | Microsoft Azure |
| 842 588 | ubroker.it | Bootstrapcore-jsGoogle FontsGoogle Tag ManagerjQueryjQuery Migrate | Microsoft Azure |
| 860 309 | brother.it | ASP.NETBootstrapcdnjsGoogle Tag ManagerlazysizesModernizr | Amazon Web Services |
| 864 938 | superabile.it | Adobe Experience Platform TagsAdobe Experience ManagerBootstrapGoogle FontsImperva (Incapsula)OneTrust | Imperva |
| 926 378 | infratelitalia.it | BootstrapDrupaljQueryMatomoPHP 8.3.36 | Seeweb |
| 940 336 | labanalysis.it | BootstrapFont AwesomeGoogle Analytics 4jQuery 3.4.1LinkedIn Insight Tag | Telnet Italy Telnet S.r.l. |
| 941 175 | clickufficio.it | ASP.NETAzure App ServiceCookiebot (Usercentrics)Google FontsGoogle Tag ManagerjQuery | Microsoft Azure |
| 955 432 | masi.it | Adobe FontsDynamics 365 Customer InsightsNext.jsReactunpkg | Microsoft Azure |
| 964 419 | az-oralb.it | BazaarvoiceContentfulNext.jsOneTrustReactSwiper | Microsoft Azure |
| 972 444 | buscopan.it | Alpine.jsGoogle FontsGoogle Tag ManagerOneTrustTailwind CSSTypeform | Microsoft Azure |
| 974 556 | dulco.it | Alpine.jsGoogle FontsGoogle Tag ManagerOneTrustTailwind CSSTypeform | Microsoft Azure |
58 sites affichés sur 58, par rang Tranco.
Beaucoup de domaines, peu de temps ?
Nous passons en revue tout votre portefeuille de domaines et corrigeons le DNS et la sécurité des e-mails.