- Home
- Tecnologie
- CMS
- Umbraco
CMS
Umbraco: quota di mercato nei Paesi Bassi
Quota di Umbraco sui siti olandesi: 1,2 % del nostro campione (101 su 8.580). Quota per paese, siti principali e tecnologie usate insieme.
1,2 %
Quota in Paesi Bassi
101 / 8.580
0
siti nella top 1K di Tranco
0 nella top 10K
#396.690
posizione mediana Tranco
Tranco
0,5 %
Tra i siti delle imprese locali
116 / 22.067
16
abbinamenti frequenti
Google Tag Manager
Per mercato
- Globale0,3 %221
- Paesi Bassi1,2 %101
- Regno Unito1,4 %170
- Italia0,4 %30
- Spagna0,2 %9
- Giappone<0,1 %11
- America Latina0,2 %46
Andamento
Spesso usato con
- Google Tag ManagerTag manager78 %×1,7
- BootstrapFramework CSS33 %
- Tailwind CSSFramework CSS29 %×2,1
- jQueryLibrerie JavaScript29 %
- ASP.NETFramework web26 %×6
- CloudflareCDN25 %
- Google FontsWeb font25 %
- ShopwarePiattaforme e-commerce23 %×31
- Cookiebot (Usercentrics)Consenso cookie (CMP)23 %×2,5
- SwiperLibrerie JavaScript22 %×1,6
Principali siti che usano Umbraco Tutti i 101 siti
| Tranco | Sito | Usa anche | Hosting |
|---|---|---|---|
| 12.030 | caiway.nl | CloudflareCloudflare Bot ManagementCloudflare Web AnalyticsEnvoyGoogle Tag ManagerNuxt | Cloudflare |
| 63.812 | libris.nl | Adobe FontsASP.NETCloudflareGoogle Fonts | Cloudflare |
| 78.254 | delta.nl | CloudflareCloudflare Bot ManagementCloudflare Web AnalyticsEnvoyGoogle Tag ManagerNuxt | Cloudflare |
| 113.603 | wecloudithosting.nl | Apache HTTP Server 2Cookiebot (Usercentrics)core-jsFont AwesomeGoogle FontsGSAP | Luna |
| 156.447 | stagemarkt.nl | Azure Front Door / CDNGoogle Tag ManagerNuxtTailwind CSSVue.js | Microsoft Azure |
| 159.531 | nocnsf.nl | Azure Front Door / CDNBootstrapGoogle Analytics 4Google Tag ManagerUniversal Analytics (legacy) | Microsoft Azure |
| 171.682 | viecuri.nl | AngularJSAzure App ServiceCookieYesMatomoVimeo | Microsoft Azure |
| 172.953 | hogeveluwe.nl | Azure App ServiceAzure Front Door / CDNCookiebot (Usercentrics)Google Tag ManagerMailchimpMatomo | Microsoft Azure |
| 174.044 | nvm.nl | Cookiebot (Usercentrics)Google Tag ManagerNext.jsReactGoogle reCAPTCHASwiper | Amazon Web Services |
| 175.023 | athenaeumscheltema.nl | Adobe FontsASP.NETCloudflareCloudflare Bot ManagementGoogle FontsGoogle Tag Manager | Cloudflare |
| 176.202 | az.nl | Azure Front Door / CDNconsentmanagerGoogle Tag ManagerHubSpotSwiper | Microsoft Azure |
| 177.463 | arriva.nl | AkamaiGoogle Tag ManagerTailwind CSSUsercentrics | Uniserver As |
| 180.957 | liteserver.nl | BootstrapCloudflarecore-jsGoogle Analytics 4Google FontsGSAP | Cloudflare |
| 197.263 | hypotheker.nl | CloudflareCloudflare Bot ManagementGoogle Tag Manager | Microsoft Azure |
| 198.815 | bouwendnederland.nl | Azure App ServiceAzure Front Door / CDNBootstrapCookiebot (Usercentrics)Google Tag ManagerNuxt | Microsoft Azure |
| 211.266 | ster.nl | ASP.NETCookiebot (Usercentrics)Google Tag ManagerMicrosoft IIS 10.0Cloudflare Turnstile | Microsoft Azure |
| 221.870 | visitzuidlimburg.nl | ASP.NETGoogle Tag ManagerMicrosoft IIS 10.0ModernizrRequireJS | TransIP |
| 224.004 | cbizz.nl | CloudflareCloudflare Bot ManagementCloudflare Web AnalyticsEnvoyGoogle Tag ManagerNuxt | Speedxs As |
| 224.394 | losning.nl | Google Tag ManagernginxPHPShopwareSwiper | Global E |
| 229.878 | wolfswinkel.nl | ASP.NETBootstrapCloudflareCloudflare Bot ManagementCloudflare Web AnalyticsGoogle Ads (conversion) | Cloudflare |
| 237.060 | verzekeraars.nl | AlgoliaAlpine.jsASP.NETAzure App ServiceAzure Front Door / CDNBootstrap | Microsoft Azure |
| 237.305 | speak.nl | ASP.NETCookiebot (Usercentrics)Google Tag ManagerMicrosoft IIS 10.0jQueryGoogle reCAPTCHA | Cj2 As |
| 238.169 | scconline.nl | ComplianzGoogle FontsGoogle Tag ManagerGutenberg blocksjQuery 3.5.1nginx | Scc |
| 239.441 | qsit.nl | Apache HTTP Servercore-jsGutenberg blocksjQueryjQuery MigrateShopware | Nl Qsit |
| 240.576 | burgerszoo.nl | Azure Front Door / CDNBootstrapGoogle Analytics 4Google Tag Managerlazysizes | Microsoft Azure |
Il nostro crawler: 8.580 siti · Paesi Bassi · aggiornato il 23 ott 2026 · Metodologia
Tanti domini, poco tempo?
Esaminiamo tutto il tuo portafoglio di domini e sistemiamo DNS e sicurezza e-mail.